Phosphor Bronze
Phosphor bronze alloy is a alloys of copper with around 3.5 to 10% of tin and a significant phosphorus content of up to 1%. The phosphorus is required as a deoxidizing agent during melting procedure. If the phosphorus content is further increased, then it leads to the formation of a hard compound copper phosphide.
Phosphor bronze is majorly used for springs and in various other applications where resistance to fatigue, wear and chemical corrosion is required or necessary. It at times is also used in acoustic instrument strings including acoustic guitars, mandolins and more.
There are various benefits associated with Phosphor Bronze, few of the important ones are:
- Notable toughness
- High strength
- Low coefficient of friction
- Fine grain traits
- Ability to improve castability
- Ability to improve castability
Due to all the above mentioned advantages, this alloy is used in various industries for diverse applications. Phosphor Bronze offered by us is usually used in the following industries:
- Bearing components
- Cast leveling
- Marine environments
- Electrical appliances
- Engineering Purposes
| Chemical Properties | |||||
| Cu | Remainder | ||||
| Sn | 4.00 - 5.50 | ||||
| Pb | 0.02 Max. | ||||
| Ni | 0.30 Max. | ||||
| Fe | 0.10 Max. | ||||
| Zn | 0.30 Max. | ||||
| P | 0.02 - 0.40 | ||||
| Total Impurities | 0.50 Max. | ||||
Mechanical Properties
| As Manufactured | |||||
| %Elongation at 5.65Sq.Rt So G.L. | 12.00 Min. | ||||
| U.T.S. N/mm Sq. | 500 Min. | ||||
| 0.2% P.S. N/mm sqr. | 410 Min. | ||||
| Size | Over 6 mm to 18 mm | ||||
| As Manufactured-1 | |||||
| %Elongation at 5.65Sq.Rt So G.L. | 12.00 Min. | ||||
| U.T.S. N/mm Sq. | 460 Min. | ||||
| 0.2% P.S. N/mm sqr. | 380 Min. | ||||
| Size | Over 18 mm to 40 mm | ||||
| As Manufactured-2 | |||||
| %Elongation at 5.65Sq.Rt So G.L. | 16.00 Min. | ||||
| U.T.S. N/mm Sq. | 380 Min. | ||||
| 0.2% P.S. N/mm sqr. | 320 Min. | ||||
| Size | Over 40 mm to 60 mm | ||||
| As Manufactured-3 | |||||
| %Elongation at 5.65Sq.Rt So G.L. | 18.00 Min. | ||||
| U.T.S. N/mm Sq. | 350 Min. | ||||
| 0.2% P.S. N/mm sqr. | 250 Min. | ||||
| Size | Over 60 mm to 80 mm | ||||
| As Manufactured-4 | |||||
| %Elongation at 5.65Sq.Rt So G.L. | 20.00 Min. | ||||
| U.T.S. N/mm Sq. | 320 Min. | ||||
| 0.2% P.S. N/mm sqr. | 200 Min. | ||||
| Size | Over 80 mm to 100 mm | ||||
| As Manufactured-5 | |||||
| %Elongation at 5.65Sq.Rt So G.L. | 22.00 Min. | ||||
| U.T.S. N/mm Sq. | 280 Min. | ||||
| 0.2% P.S. N/mm sqr. | 120 Min. | ||||
| Size | Over 100 mm to 120 mm | ||||

SEND US MESSAGE