Seamless Boiler Tubes
Seamless cold-drawn low-carbon steel hear-exchanger tubes and condenser tubes.
Application: for boilers, super heaters, heat-exchangers, condensers.
Size range: O.D.: 6-101.6mm W.T.: 1-15mm L.: 15000mm max
We are Manufacturer, Stockist, Dealer, Trader, Supplier, Exporter and Vendor of Seamless Boiler Tubes in Bombay/ Mumbai.
| C | 0.06-0.18 |
| Mn | 0.27-0.63 |
| P | ≤0.035 |
| S | ≤0.035 |
- Tensile strength: min 47 ksi (325 Mpa)
- Yield strength: min 26 ksi (180Mpa)
- Elongation: ≥35%
- Hardness: ≤72 HRB
Tolerance for O.D. and W.T. (SA-450/SA-450M)
| O.D. inch (mm) | + | - | W.T. inch (mm) | + | - |
| <1”(25.4) | 0.10 | 0.10 | ≤1.1/2”(38.1) | 20% | 0 |
| 1”-1.1/2”(25.4-38.1) | 0.15 | 0.15 | >1.1/2”(38.1) | 22% | 0 |
| 1.1/2”-2”(38.1-50.8) | 0.20 | 0.20 | - | - | - |
| 2”-2.1/2”(50.8-63.5) | 0.25 | 0.25 | - | - | - |
| 2.1/2”-3”(63.5-76.2) | 0.30 | 0.30 | - | - | - |
| 3”-4”(76.2-101.6) | 0.38 | 0.38 | - | - | - |

SEND US MESSAGE