Copper Rods for General Engineering & Electrical Industries
BS 2874/ 69 C 106
Near Equivalent specification (I.S. 4174/67)
Uses:
- House hold & General Purpose.
- Locomotive boiler stay bolts & Rivets, Plates for locomotive fire boxes etc.
| Capacity for being | |||||
| Cold worked | Excellent | ||||
| Hot Formed | Excellent | ||||
| Suitability for | |||||
| Brazing | Good | ||||
| Soldering | Good | ||||
| Immunity to Hydrogen | |||||
| Embrittlement | Excellent | ||||
| Temper | Tensile strength Kg/mm2 Min. | Elongation % on 5.65 A Min. | ||||
| Annealed | 21.5 | 33 | ||||
| As Manufactured | 23.5 | 13 | ||||
| Copper (Incl. Silver) | 99.85% Min. | ||||
| Phosphorus | 0.013 to 0.05% | ||||
| Total Impurities | 0.06% Max. | ||||

SEND US MESSAGE