Copper Tubes (Air Conditioning Systems and Refrigeration Systems)
The Copper tubes that we manufacture are extensively used in Air conditioning systems. The use of copper tube in air-conditioning and refrigeration systems has grown steadily in recent years. This is in large measure due to the inherent properties of the copper metals and their unique abilities to meet the needs of the ACR industry. Stringent new requirements, including demands for increased operating efficiency and the reduction or elimination of harmful emissions, have led to a new appreciation for copper tube's role in product enhancement.
- Weight Calculation: (OD-WT) x WT x 0.0281 = KGS/ MTR
| Plain Tubes | |||||
| Outer Diameter | 4.76mm to 150mm | ||||
| WT | 0.35mm to 3.0mm | ||||
| Straight length | Upto 6 MTRS | ||||
| Connecting Tube Coil Sets for Split ACS | |||||
| Outer Diameter | 4.76mm to 19.05mm | ||||
| Length | 5 MTRS or as per customer's requirement | ||||
| Pancake Coils Single Layer | |||||
| Outer Diameter | 4.76mm to 19.05mm | ||||
| Wall | 0.41mm & 1.24mm | ||||
| Length | 15 MTRS | ||||
| Internally Grooved Tubes | |||||
| Outer Diameter | 9.52mm | ||||
| Wall | 0.35mm & 0.30mm | ||||
| No. of grooves | As per Japaneses standards | ||||
| Double Layer | |||||
| Outer Diameter | 4.76mm to 19.05mm | ||||
| Wall | 0.41mm & 1.24mm | ||||
| Length | 15 MTRS & 30 MTRS | ||||
| Double Layer | |||||
| Outer Diameter | 1.5mm to 3mm | ||||
| Wall | 0.30mm & 0.6mm | ||||
| Length | Straight lengths as per customer needs | ||||

SEND US MESSAGE